FARMVILLE on Facebook - farm ville tips & tricks
Gaming July 17th, 2009
In farmville on facebook, strawberries are the best to gain XP.
Gain xp as fast as you can to reach peppers. peppers are most profitable for more coins.
1st most profitable in farm ville - peppers
2nd most profitable in farm ville - rice
3rd most profitable in farm ville - pumpkins
—
The trees and animals profit values on farmville are as under:
| Tree | Harvest Profit | Time (days) | Weekly Profit | Sell Price |
| Cherry | 18 | 2 | 63 | 11 |
| Apple | 28 | 3 | 65.333…. | 16 |
| Orange | 40 | 4 | 70 | 21 |
| Fig | 33 | 3 | 77 | 18 |
| Avacado | 37 | 3 | 86.333… | 21 |
| Apricot | 56 | 4 | 98 | 30 |
| Grapefruit | 50 | 3 | 116.666… | 23 |
| Bananna | 56 | 3 | 130.666…. | 32 |
| Passion | 93 | 5 | 130.2 | 46 |
.
| Animal | Harvest Profit | Time (days) | Weekly Profit | Sell Price |
| Cow | 6 | 1 | 42 | 15 |
| Chicken | 9 | 1 | 63 | 20 |
| Sheep | 32 | 3 | 74.666….. | 35 |
| Pig | 28 | 2 | 98 | 50 |
| Rabbit | 0* | 5 | 0* | 60 |
| Duck | 36 | 2 | 126 | 75 |
| Goat | 42 | 2 | 147 | 90 |
| Horse | 50 | 3 | 116.666… | 105 |
My guess is you get another rabbit instead of money. If this is the case then it’s likely the most profitable of all animals as you would gain rabbits at an exponenial rate. At this point though it as not been confirmed what happens when a rabbit is “harvested”.
It is no fun to cheat but if you start multiple accounts you can have some advantages..
Multi- Account Advantages
So far the primary advantages to having multiple accounts in this game, mirror those in FarmTown. Specifically they are as follows
- Free Trees/Animals – You can gift yourself free items once per day. This saves you the trouble of actully purchasing any of these items you may have wanted. Provided of course that you are high enough level to gift the item in question. So far Orange Trees seem to be the best low level tree, but it’s hard to say until I’ve had a chance to complete my analysis.
- Free Money each day – Again, as with farmtown you can visit other farms. Upon doing so you’ll be given a task (raking leaves, chasing birds etc.) that upon completing you’ll pick up 15 coins for completing. Hardly worth having a multi-account for on it’s own. But it is a nice little bonus if you are multi-accounting
Farmville experience XP:
In farmville you gain experience by doing the following tasks:
| Task | Experience |
Cost |
| Plowing | 1 | 15 |
| Planting a crop with a duration of less then 1 day | 1 | Seed Price |
| Planting a crop with a duration of 1 day or longer | 2 | Seed Price |
| Tending Friend’s Farm (first 20 friends visited) | 5 | Free |
| Tending Friend’s Farm (after first 20 friends visited) | 1 | Free |
+ you can also gain experience by buying decoration / buildings etc..
To fully maximize your farm in farmville, you want to make sure you have enough money left over to re-plow and replant whatever it was you were normally growing. That way you don’t go completely broke from power leveling your farm.
Below is a break down of how much money you need to keep in reserve to do this, based on how big your farm is..
| Plant | 12×12 | 14×14 | 16×16 | 18×18 | 20×20 | 22×22 | 24×24 |
| Strawberries | 3600 | 4900 | 6400 | 8100 | 10000 | 12100 | 14400 |
| Eggplant | 5760 | 7840 | 10240 | 12960 | 16000 | 19360 | 23040 |
| Wheat | 7200 | 9800 | 12800 | 16200 | 20000 | 24200 | 28800 |
| Soybeans | 4320 | 5880 | 7680 | 9720 | 12000 | 14520 | 17280 |
| Squash | 7920 | 10780 | 14080 | 17820 | 22000 | 26620 | 31680 |
| Pumpkin | 6480 | 8820 | 11520 | 14580 | 18000 | 21780 | 25920 |
| Artichokes | 12240 | 16660 | 21760 | 27540 | 34000 | 41140 | 48960 |
| Rice | 8640 | 11760 | 15360 | 19440 | 24000 | 29040 | 34560 |
| Cotton | 12960 | 17640 | 23040 | 29160 | 36000 | 43560 | 51840 |
| Peppers | 12240 | 16660 | 21760 | 27540 | 34000 | 41140 | 48960 |
| Pineapples | 15840 | 21560 | 28160 | 35640 | 44000 | 53240 | 63360 |
| Watermelon | 20880 | 28420 | 37120 | 46980 | 58000 | 70180 | 83520 |
| Potatoes | 21600 | 29400 | 38400 | 48600 | 60000 | 72600 | 86400 |
| Corn | 23760 | 32340 | 42240 | 53460 | 66000 | 79860 | 95040 |

About